- Programs
- 235
- Documented outcomes
- 100%
Top1031 data report
DST Sponsors by Program Count
Sponsors ranked by the number of programs tracked in the Top1031 dataset.
Talk to a 1031 specialistData updated Jul 17, 2026
| Rank | Sponsor | Programs | Grade | Documented outcomes |
|---|---|---|---|---|
| 1 | Inland Private Capital | 235 | 100% | |
| 2 | Capital Square | 135 | 100% | |
| 3 | ExchangeRight | 117 | 100% | |
| 4 | Passco Companies | 104 | 100% | |
| 5 | Cove Capital Investments | 96 | 100% | |
| 6 | Kingsbarn Realty Capital | 85 | 100% | |
| 7 | Cantor Fitzgerald | 53 | 100% | |
| 8 | Bluerock Value Exchange | 43 | 100% | |
| 9 | JLL Exchange (JLLX) | 35 | 100% | |
| 10 | NexPoint | 34 | 100% | |
| 11 | Inspired Healthcare Capital | 33 | 0% | |
| 12 | Four Springs (FSX) | 32 | 100% | |
| 13 | AEI Capital | 28 | Not yet measurable | |
| 14 | Carter Exchange | 26 | 100% | |
| 15 | REVA Properties | 25 | 100% | |
| 16 | Syndicated Equities | 24 | 100% | |
| 17 | Net Lease Capital Advisors | 20 | Not yet measurable | |
| 18 | Hamilton Zanze | 19 | 100% | |
| 19 | Livingston Street Capital | 18 | 100% | |
| 20 | Starboard Realty Advisors | 18 | 100% | |
| 21 | Black Creek Exchange | 17 | 100% | |
| 22 | Rance King Properties | 17 | 100% | |
| 23 | Go Store It Partners | 15 | 100% | |
| 24 | Madison Capital Group | 15 | Not yet measurable | |
| 25 | Ares (ADREX) | 14 | 100% | |
| 26 | Moody National | 13 | 100% | |
| 27 | Peachtree Group | 13 | Not yet measurable | |
| 28 | Thompson National Properties | 13 | 75% | |
| 29 | NAS Investment Solutions | 11 | Not yet measurable | |
| 30 | Nelson Brothers | 11 | 40% | |
| 31 | CAI Investments | 10 | 100% | |
| 32 | Griffin Capital | 10 | 100% | |
| 33 | Hamilton Point Investments | 10 | 100% | |
| 34 | Walton Global | 10 | Not yet measurable | |
| 35 | Cunat | 9 | 100% | |
| 36 | ARCTRUST | 8 | 100% | |
| 37 | Ares (AIREX) | 8 | Not yet measurable | |
| 38 | Hines | 8 | Not yet measurable | |
| 39 | IDEAL Capital Group Holdings | 8 | Not yet measurable | |
| 40 | InCommercial | 7 | Not yet measurable | |
| 41 | 1031 CF Properties | 6 | Not yet measurable | |
| 42 | Behringer Net Lease Advisors | 6 | Not yet measurable | |
| 43 | Blue Owl | 6 | Not yet measurable | |
| 44 | Megatel (MCI Exchange) | 6 | Not yet measurable | |
| 45 | Flatirons Asset Management | 5 | Not yet measurable | |
| 46 | Invesco Real Estate Exchange | 5 | Not yet measurable | |
| 47 | NewStar Exchange | 5 | Not yet measurable | |
| 48 | Valeo Groupe Americas | 5 | 100% | |
| 49 | Apollo | 4 | — | Not yet measurable |
| 50 | DPM | 4 | — | Not yet measurable |
| 51 | ERP 1031 | 4 | — | Not yet measurable |
| 52 | Keystone 1031 | 4 | — | Not yet measurable |
| 53 | Madison Realty Companies | 4 | 50% | |
| 54 | Origin Investments | 4 | — | Not yet measurable |
| 55 | SR Realty Trust | 4 | — | Not yet measurable |
| 56 | Trilogy Real Estate Group | 4 | — | Not yet measurable |
| 57 | BDP Holdings | 3 | — | Not yet measurable |
| 58 | Blue Door AM | 3 | — | Not yet measurable |
| 59 | Brookfield | 3 | — | Not yet measurable |
| 60 | Dahn America360 | 3 | — | Not yet measurable |
| 61 | JWCM Exchange I | 3 | — | Not yet measurable |
| 62 | MHC Capital | 3 | — | Not yet measurable |
| 63 | Olympus Property | 3 | — | Not yet measurable |
| 64 | Osprey Storage | 3 | — | Not yet measurable |
| 65 | Sandlapper Student Housing | 3 | — | Not yet measurable |
| 66 | Southern Star Storage | 3 | — | Not yet measurable |
| 67 | 1031 Crowdfunding | 2 | — | Not yet measurable |
| 68 | Arrimus Capital Advisors | 2 | — | Not yet measurable |
| 69 | Baker Tilly | 2 | — | Not yet measurable |
| 70 | Blackstone (BXREX) | 2 | — | Not yet measurable |
| 71 | Bonaventure | 2 | — | Not yet measurable |
| 72 | Bourne Financial Group | 2 | — | Not yet measurable |
| 73 | Croatan Investments | 2 | — | Not yet measurable |
| 74 | Groma | 2 | — | Not yet measurable |
| 75 | HPA Exchange | 2 | — | Not yet measurable |
| 76 | Internacional Gatsby Manager | 2 | — | Not yet measurable |
| 77 | JFC | 2 | — | Not yet measurable |
| 78 | Mirae Asset Securities and Investments | 2 | — | Not yet measurable |
| 79 | NuCare | 2 | — | Not yet measurable |
| 80 | Nuveen | 2 | — | Not yet measurable |
| 81 | PrimeDST | 2 | — | Not yet measurable |
| 82 | Principle Equity Properties | 2 | — | Not yet measurable |
| 83 | Velocis | 2 | — | Not yet measurable |
| 84 | ACG Financial | 1 | — | Not yet measurable |
| 85 | Bandon PV ST | 1 | — | Not yet measurable |
| 86 | BP Senior Housing | 1 | — | Not yet measurable |
| 87 | Bridgeview Real Estate Exchange | 1 | — | Not yet measurable |
| 88 | Bridgeview Student Housing | 1 | — | Not yet measurable |
| 89 | Broadway 5155 Property | 1 | — | Not yet measurable |
| 90 | BT Ames Student Housing Depositor | 1 | — | Not yet measurable |
| 91 | BT Bloomington Student Housing Depositor | 1 | — | Not yet measurable |
| 92 | BT Mankato Student Housing Depositor | 1 | — | Not yet measurable |
| 93 | BV Carriage | 1 | — | Not yet measurable |
| 94 | Citrus Park Hotel ST | 1 | — | Not yet measurable |
| 95 | Cottonwood Communities | 1 | — | Not yet measurable |
| 96 | CP Arbour Commons Depositor | 1 | — | Not yet measurable |
| 97 | CP Collective Depositor | 1 | — | Not yet measurable |
| 98 | CP CROSSLAKES MANAGER | 1 | — | Not yet measurable |
| 99 | CP Franklin Manager | 1 | — | Not yet measurable |
| 100 | CP Maywood Depositor | 1 | — | Not yet measurable |
| 101 | Croatan Investments Croatan Investments | 1 | — | 0% |
| 102 | CROWD REALTY ADVISORS | 1 | — | Not yet measurable |
| 103 | Cypress Exchange Properties | 1 | — | Not yet measurable |
| 104 | d/b/a GK Real Estate GK Development | 1 | — | Not yet measurable |
| 105 | Denholtz Wealth Exchange | 1 | — | Not yet measurable |
| 106 | Depositor CM Lithia Springs | 1 | — | Not yet measurable |
| 107 | Direct 1031 Exchange | 1 | — | Not yet measurable |
| 108 | Driftwood Capital | 1 | — | Not yet measurable |
| 109 | FG Communities | 1 | — | Not yet measurable |
| 110 | Fortress Real Estate Exchange | 1 | — | Not yet measurable |
| 111 | Forum Exchange | 1 | — | Not yet measurable |
| 112 | Groma Advisor | 1 | — | Not yet measurable |
| 113 | Hartman Retail II Signatory Trustee | 1 | — | Not yet measurable |
| 114 | Hasta DST Ventures | 1 | — | Not yet measurable |
| 115 | HREX 5 Depositor | 1 | — | Not yet measurable |
| 116 | HREX Multifamily III Depositor | 1 | — | Not yet measurable |
| 117 | Inc. GK Development, | 1 | — | Not yet measurable |
| 118 | Innovative Adams Village | 1 | — | Not yet measurable |
| 119 | INTERNACIONAL CORDEVALLE MANAGER | 1 | — | Not yet measurable |
| 120 | Invest Direct Management | 1 | — | Not yet measurable |
| 121 | IRC/RCX Real Property Schaumburg Manager, a Delaware | 1 | — | Not yet measurable |
| 122 | Landmark Dividend | 1 | — | Not yet measurable |
| 123 | LLC CP Cue Luxury Depositor | 1 | — | Not yet measurable |
| 124 | LRT Hardeeville Holdings | 1 | — | Not yet measurable |
| 125 | MDRR Sponsor TRS | 1 | — | Not yet measurable |
| 126 | MN SC Greenwood AM | 1 | — | Not yet measurable |
| 127 | MVP Realty Advisors | 1 | — | Not yet measurable |
| 128 | Pacific Oak The Vue Depositor | 1 | — | Not yet measurable |
| 129 | Pacific Oak-Related Meridian DST JV | 1 | — | Not yet measurable |
| 130 | Partners Covington Realty | 1 | — | Not yet measurable |
| 131 | PREP Exchange | 1 | — | Not yet measurable |
| 132 | RAINIER REALTY INVESTMENTS | 1 | — | Not yet measurable |
| 133 | Reliant Real Estate | 1 | — | Not yet measurable |
| 134 | S2K/Miller CLT Sponsor | 1 | — | Not yet measurable |
| 135 | Sandlapper Capital Investments | 1 | — | Not yet measurable |
| 136 | Sealy & Company | 1 | — | Not yet measurable |
| 137 | SLF 1031 | 1 | — | Not yet measurable |
| 138 | SPP Management | 1 | — | Not yet measurable |
| 139 | Starwood | 1 | — | Not yet measurable |
| 140 | Sunlit ST | 1 | — | Not yet measurable |
| 141 | Tiburon Research Holdings | 1 | — | Not yet measurable |
| 142 | U.S. Property Development Management | 1 | — | Not yet measurable |
| 143 | WG MANAGER 1 | 1 | — | Not yet measurable |
| 144 | WG MANAGER 2 | 1 | — | Not yet measurable |
| 145 | WG MANAGER 3 | 1 | — | Not yet measurable |
| 146 | WG MANAGER 4 | 1 | — | Not yet measurable |
| 147 | WG MANAGER 5 | 1 | — | Not yet measurable |
| 148 | WH DST Management | 1 | — | Not yet measurable |
- Programs
- 135
- Documented outcomes
- 100%
- Programs
- 117
- Documented outcomes
- 100%
- Programs
- 104
- Documented outcomes
- 100%
- Programs
- 96
- Documented outcomes
- 100%
- Programs
- 85
- Documented outcomes
- 100%
- Programs
- 53
- Documented outcomes
- 100%
- Programs
- 43
- Documented outcomes
- 100%
- Programs
- 35
- Documented outcomes
- 100%
- Programs
- 34
- Documented outcomes
- 100%
- Programs
- 33
- Documented outcomes
- 0%
- Programs
- 32
- Documented outcomes
- 100%
- Programs
- 28
- Documented outcomes
- Not yet measurable
- Programs
- 26
- Documented outcomes
- 100%
- Programs
- 25
- Documented outcomes
- 100%
- Programs
- 24
- Documented outcomes
- 100%
- Programs
- 20
- Documented outcomes
- Not yet measurable
- Programs
- 19
- Documented outcomes
- 100%
- Programs
- 18
- Documented outcomes
- 100%
- Programs
- 18
- Documented outcomes
- 100%
- Programs
- 17
- Documented outcomes
- 100%
- Programs
- 17
- Documented outcomes
- 100%
- Programs
- 15
- Documented outcomes
- 100%
- Programs
- 15
- Documented outcomes
- Not yet measurable
- Programs
- 14
- Documented outcomes
- 100%
- Programs
- 13
- Documented outcomes
- 100%
- Programs
- 13
- Documented outcomes
- Not yet measurable
- Programs
- 13
- Documented outcomes
- 75%
- Programs
- 11
- Documented outcomes
- Not yet measurable
- Programs
- 11
- Documented outcomes
- 40%
- Programs
- 10
- Documented outcomes
- 100%
- Programs
- 10
- Documented outcomes
- 100%
- Programs
- 10
- Documented outcomes
- 100%
- Programs
- 10
- Documented outcomes
- Not yet measurable
- Programs
- 9
- Documented outcomes
- 100%
- Programs
- 8
- Documented outcomes
- 100%
- Programs
- 8
- Documented outcomes
- Not yet measurable
- Programs
- 8
- Documented outcomes
- Not yet measurable
- Programs
- 8
- Documented outcomes
- Not yet measurable
- Programs
- 7
- Documented outcomes
- Not yet measurable
- Programs
- 6
- Documented outcomes
- Not yet measurable
- Programs
- 6
- Documented outcomes
- Not yet measurable
- Programs
- 6
- Documented outcomes
- Not yet measurable
- Programs
- 6
- Documented outcomes
- Not yet measurable
- Programs
- 5
- Documented outcomes
- Not yet measurable
- Programs
- 5
- Documented outcomes
- Not yet measurable
- Programs
- 5
- Documented outcomes
- Not yet measurable
- Programs
- 5
- Documented outcomes
- 100%
- Programs
- 4
- Documented outcomes
- Not yet measurable
- Programs
- 4
- Documented outcomes
- Not yet measurable
- Programs
- 4
- Documented outcomes
- Not yet measurable
- Programs
- 4
- Documented outcomes
- Not yet measurable
- Programs
- 4
- Documented outcomes
- 50%
- Programs
- 4
- Documented outcomes
- Not yet measurable
- Programs
- 4
- Documented outcomes
- Not yet measurable
- Programs
- 4
- Documented outcomes
- Not yet measurable
- Programs
- 3
- Documented outcomes
- Not yet measurable
- Programs
- 3
- Documented outcomes
- Not yet measurable
- Programs
- 3
- Documented outcomes
- Not yet measurable
- Programs
- 3
- Documented outcomes
- Not yet measurable
- Programs
- 3
- Documented outcomes
- Not yet measurable
- Programs
- 3
- Documented outcomes
- Not yet measurable
- Programs
- 3
- Documented outcomes
- Not yet measurable
- Programs
- 3
- Documented outcomes
- Not yet measurable
- Programs
- 3
- Documented outcomes
- Not yet measurable
- Programs
- 3
- Documented outcomes
- Not yet measurable
- Programs
- 2
- Documented outcomes
- Not yet measurable
- Programs
- 2
- Documented outcomes
- Not yet measurable
- Programs
- 2
- Documented outcomes
- Not yet measurable
- Programs
- 2
- Documented outcomes
- Not yet measurable
- Programs
- 2
- Documented outcomes
- Not yet measurable
- Programs
- 2
- Documented outcomes
- Not yet measurable
- Programs
- 2
- Documented outcomes
- Not yet measurable
- Programs
- 2
- Documented outcomes
- Not yet measurable
- Programs
- 2
- Documented outcomes
- Not yet measurable
- Programs
- 2
- Documented outcomes
- Not yet measurable
- Programs
- 2
- Documented outcomes
- Not yet measurable
- Programs
- 2
- Documented outcomes
- Not yet measurable
- Programs
- 2
- Documented outcomes
- Not yet measurable
- Programs
- 2
- Documented outcomes
- Not yet measurable
- Programs
- 2
- Documented outcomes
- Not yet measurable
- Programs
- 2
- Documented outcomes
- Not yet measurable
- Programs
- 2
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- 0%
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable
- Programs
- 1
- Documented outcomes
- Not yet measurable