Compare up to three offerings, fact by fact.
Put documented offering facts side by side. The highlights describe only this comparison; they do not rate an investment. Amounts sold so far open with a free account; every other row is public.
2 of 3 selected · 179 active offerings on recordData updated Oct 16, 2026
Add offering
Scroll the table sideways to see every selected offering.
| Decision fact | Holiday Inn Express Cape CanaveralPeachtree Group | Hasbro Flagship Distribution Center, Midway, GAPeachtree Group |
|---|---|---|
| Sponsor + grade | ||
| Asset type | Hotel | Industrial (distribution center) property |
| Location | Cape Canaveral, FL | Midway, GA |
| Tenancy | Not stated | Not stated |
| Offering size | $48,204,995Lowest here | $91,509,083Highest here |
| Minimum | $100,000 | $100,000 |
| Financing | All cashAll cash | All cashAll cash |
| First filed | Aug 11, 2026 | Mar 18, 2026 |
| Latest filing | Aug 11, 2026 | Mar 18, 2026 |
| Sold so far | None reported as of Aug 11, 2026 | None reported as of Mar 18, 2026 |
Sponsor-reported figures from SEC filings. Filings can lag, and "active" does not confirm you can still buy in. An editorial comparison of documented public records — not a recommendation or a forecast.
