ExchangeRight's North Austin Apartment Portfolio DST reached full cycle by property sale. The offering's Form D does not name a sponsor; the identification comes from ExchangeRight's own announcement of the close, which is also where the result was reported.
Field | Detail |
|---|---|
Offering | North Austin Apartment Portfolio DST |
Exemption | 506(b) |
Asset class on the filing | Commercial |
Original offering ceiling | $21,030,000 |
Minimum investment | $100,000 |
First Form D filing | October 19, 2016 |
Disposition | Property sold |
Program close date | January 28, 2021 |
Hold period | 4.3 years |
Total returns | over 128.9%, as reported by the sponsor in its announcement |
Final annualized return | 6.80%, as reported by the sponsor in its announcement |
The record on this trust is two documents: the Form D and the sponsor's announcement. Neither states what the portfolio sold for, and the return figures above are ExchangeRight's own reporting, with no independent statement of the outcome on the record.