Compare up to three offerings, fact by fact.
Put documented offering facts side by side. The highlights describe only this comparison; they do not rate an investment. Amounts sold so far open with a free account; every other row is public.
2 of 3 selected · 179 active offerings on recordData updated Oct 16, 2026
Add offering
Scroll the table sideways to see every selected offering.
| Decision fact | Fountainhead ApartmentsNAS Investment Solutions | The Courtyard ApartmentsNAS Investment Solutions |
|---|---|---|
| Sponsor + grade | ||
| Asset type | Multifamily property | Multifamily property |
| Location | Kansas City, MO | Garland, TX |
| Tenancy | Not stated | Not stated |
| Offering size | $11,600,000Lowest here | $19,500,000Highest here |
| Minimum | $187,077Highest here | $171,052Lowest here |
| Financing | Leveraged | Leveraged |
| First filed | Feb 10, 2025 | Aug 6, 2025 |
| Latest filing | Aug 21, 2025 | Aug 6, 2025 |
| Sold so far | 96.0% | 15.0% |
Sponsor-reported figures from SEC filings. Filings can lag, and "active" does not confirm you can still buy in. An editorial comparison of documented public records — not a recommendation or a forecast.