Compare up to three offerings, fact by fact.
Put documented offering facts side by side. The highlights describe only this comparison; they do not rate an investment. Amounts sold so far open with a free account; every other row is public.
2 of 3 selected · 179 active offerings on recordData updated Oct 16, 2026
Add offering
Scroll the table sideways to see every selected offering.
| Decision fact | The Banks on BradleyStarboard Realty Advisors | Makley Place ApartmentsStarboard Realty Advisors |
|---|---|---|
| Sponsor + grade | ||
| Asset type | Multifamily (garden-style apartments) property | Multifamily (Class A mixed-use, 3 ground-floor retail suites) property |
| Location | Richland, WA | Columbus, OH |
| Tenancy | Not stated | Not stated |
| Offering size | $22,570,000Highest here | $21,310,000Lowest here |
| Minimum | $25,000 | $25,000 |
| Financing | Leveraged | Leveraged |
| First filed | Mar 2, 2026 | Sep 2, 2025 |
| Latest filing | Mar 2, 2026 | Sep 2, 2025 |
| Sold so far | None reported as of Mar 2, 2026 | None reported as of Sep 2, 2025 |
Sponsor-reported figures from SEC filings. Filings can lag, and "active" does not confirm you can still buy in. An editorial comparison of documented public records — not a recommendation or a forecast.
