Compare up to three offerings, fact by fact.
Put documented offering facts side by side. The highlights describe only this comparison; they do not rate an investment. Amounts sold so far open with a free account; every other row is public.
2 of 3 selected · 179 active offerings on recordData updated Oct 16, 2026
Add offering
Scroll the table sideways to see every selected offering.
| Decision fact | BellagioMegatel (MCI Exchange) | Enclave of BahamasMegatel (MCI Exchange) |
|---|---|---|
| Sponsor + grade | ||
| Asset type | Single-family residential / build-to-rent homes in a master-planned lagoon community | Residential — single-family build-to-rent in master-planned lagoon community (inferred from sponsor affiliation) property |
| Location | Forney, TX | Royse City, TX |
| Tenancy | Not stated | Not stated |
| Offering size | $48,435,000Lowest here | $57,710,000Highest here |
| Minimum | $48,435Lowest here | $57,710Highest here |
| Financing | Not stated | All cashAll cash |
| First filed | Jun 5, 2026 | Aug 8, 2025 |
| Latest filing | Jun 5, 2026 | Aug 8, 2025 |
| Sold so far | 9.0% | None reported as of Aug 8, 2025 |
Sponsor-reported figures from SEC filings. Filings can lag, and "active" does not confirm you can still buy in. An editorial comparison of documented public records — not a recommendation or a forecast.
